Who We Help
2024 Spring Grants
Swan Valley Snowmobile Association | Shop Build Phase 2 | $20,000 |
Benito Ladies Legion Auxiliary (Mun.SVWest) | Kitchen Appliance Replacement | $2,000 |
Swan Valley Food Bank Inc. | Entrance Accessibility Upgrade | $3,500 |
Swan River Community Centre | Curling Rock Repair | $8,000 |
Swan Valley Historical Museum | Musetoba Collection Management Database | $2,000 |
Benito & District Recreation Centre Inc. (Mun SVWest) | Hall & Kitchen Upgrade | $10,000 |
Swan River Valley Agricultural Society Inc. | Grandstand Paint Upgrade | $12,000 |
North-West Regional Library Inc. | Public Computer Upgrades | $2,000 |
Swan Valley Youth Baseball (RM Mountain) | Pitching Machine | $2,900 |
Bowsman School (SVSD) | Basketball Net Upgrades | $2,000 |
SVRSS Tigers Football (SVSD) | Team Equipment | $1,000 |
Total Funds Granted | $65,400 | |
Youth in Philanthropy Applications (SVRSS) | ||
SVRSS (SVSD) | Cultural Artwork Purchase | $955 |
SVRSS Varsity Boys Basketball (SVSD) | Team Uniform Bag Replacement | $1020 |
SVRSS Intramural Program (SVSD) | Weight Room Equipment | $525 |
Total Funds Granted | $2,500 |
2023 Fall Grants
Heyes Elementary Parent Advisory Council | Skates and Helmets Purchase | $3,000 |
North West Regional Immigrant Services Inc. | English Language Classes Materials | $2,000 |
Swan Valley Minor Hockey Association | Uniforms Upgrade | $1,140 |
Swan River Nursery School | Air Conditioning Installation | $5,000 |
North Mountain Riders | Warm-up Shelter Construction | $15,000 |
Benito Vesselli Dance Club | Costumes Purchase | $3,000 |
Swan Valley Animal Protection League Inc. | Phase 5-Outdoor Pens | $2,000 |
Swan River & District Community Resource Council Inc. | Swan River Lifeline Upgrades | $3,500 |
SVRSS (SVSD) | Boy’s Baseball Uniform & Equipment | $1,500 |
North-West Regional Library | Gate Installation and Chairs Purchase | $2,000 |
Town of Swan River Recreation Dept. | Aquatic Centre Safety Equipment | $2,000 |
Thunderhill Ski Club Inc. (SV West) | Thunderhill Lodge & Trail Network (previously awarded) – Payment #3 | $20,000 |
Total Funds Granted | $60,140 |
2023 Spring Grants
Swan River Community Centre | Cash Register Update | $1,200 |
SVRSS Tigers Volleyball Team (SVSD) | Volleyball Training Equipment | $2,400 |
SV Hobbey Shed | Hobby Shed Tool Upgrades | $1,565 |
Swan Valley Snowmobile Association | Shop Build – phase 2 | $20,000 |
Swan Valley Dolyna Dancers | Senior Dance Costumes | $3,100 |
Swan River Kinsmen Nursery School | Outdoor Play Area Fence | $5,000 |
Swan River Valley Agriculture Society | Wheelchair Ramp | $20,000 |
Swan River Golf & Country Club | Clubhouse Siding | $5,000 |
Swan Valley Easy Lopers 4H Club | Portable Washroom | $900 |
Swan Valley Youth Soccer | Soccer Team Bench Shelters | $2,500 |
Total Funds Granted | $61,665 | |
Youth in Philanthropy Applications (SVRSS) | ||
Swan Valley Historical Museum | Obsidian Sourcing Project | $1,000 |
ESRSS (SVSD) | Athletic Jerseys | $1,000 |
Swan Valley Easy Lopers 4H Club | Portable Washroom | $500 |
Total Funds Granted | $2,500 |
2022 Fall Grants
Swan River Senior Citizen Center | Sidewalk Replacement | $4,000 |
Swan River Community Centre | Swan River Curling Training Equipment | $1,000 |
SVRSS Curling Team | SVRSS Curling Team Uniforms | $1,500 |
Benito School | Benito School Strings Program | $4,400 |
SVRSS High School Hockey Team | Team Uniforms | $2,500 |
SVRSS Tigers Football Team | Team Football Helmets | $2,500 |
SVRSS Baseball & Softball Teams | Pitching Machine | $1,000 |
Swan River Adult Education Inc. | Privacy Window Coverings | $680 |
Swan Valley Cheetah’s Gymnastics | Roof Repair | $2,000 |
Skateboard Union | Resurfacing of Skatepark | $2,800 |
Bowsman Skating Rink | Facility Upgrades | $8,000 |
Thunderhill Ski Club | Thunderhill Lodge & Trail Network (previously awarded) – Payment #2 | $20,000 |
Communities That Care Toy Drive | Toys for Toy Drive | $2,500 |
Swan Valley Food Bank | Food for Hampers and/or Christmas Giving | $2,500 |
Total Funds Granted | $55,380 |
2022 Spring Grants
Benito and Area Drop in Centre Inc. | Drop in Centre Roof Replacement | $2,000 |
ESRSS Daycare Inc. | Safe Guard area for playground | $7,000 |
Swan River Golf & Country Club | Curb Stops | $2,000 |
Swan River Nursery School Inc. | Flooring Replacement | $5,000 |
Swan River & District Resource Council Inc. | Congregate Meal Program | $3,200 |
Swan Valley Animal Protection League | Raise the Rescue-Phase 3 | $8,000 |
Total Funds Granted | $27,200 | |
Youth in Philanthropy Applications (SVRSS) | ||
Heyes Child Care Centre Inc. | Outdoor Summer Program Enhancement | $691 |
SVRSS Golf Program (SVSD) | Purchase Golf Drivers | $707 |
Swan River Nursery School Inc. | Outdoor Classroom Storage Cart | $202 |
Total Funds Granted | $1,600 |
2021 Fall Grants
Sunflower Early Learning Centre Inc. | Infant Outdoor Playspace | $6,000 |
Birch River Recreation Commission (RM Mountain) | Pool Upgrades/Maintenance | $3,500 |
SVRSS Tiger’s Rugby (SVSD) | Rugby Poles Installation | $2,000 |
Northwest Regional Library | Ukulele Group Keyboard Project | $600 |
Minitonas & District Arena Inc. | Arena Accessibility Project – phase 2 | $5,000 |
Swan River Adult Education Inc. | Security system | $1,000 |
Swan Valley Cheetahs Gymnastics Club Inc. (SV West) | Building Upgrades & Repair | $1,250 |
Friends of Cowan Wayside Park (RM Mountain) | Wayside Park – Phase 2 | $1,500 |
Town of Swan River | Outdoor Skating Oval & Skating Pathway | $2,500 |
Swan River Golf and Country Club (SV West) | Outdoor Washroom Replacement | $10,238 |
Total Funds Granted | $33,588 |
2021 Spring Grants
Taylor School (Swan Valley School Division) | Self Regulation Room | $1,500 |
Rural Municipality of Mountain | Mafeking Outdoor Rink Construction | $2,000 |
Swan Valley Minor Hockey | Jersey Purchase | $2,000 |
Baseball Legacy Committee | Baseball Concession and Storage Facility | $7,500 |
Minitonas First Baptist Housing Corporation | Pioneer Lodge window replacement | $1,000 |
Bowsman School (Swan Valley School Division) | Adjustable Basketball Nets | $3,000 |
Thunder Hill Ski Club | Thunder Hill Lodge and Trail Network – Payment #1 | $20,000 |
Benito Legion Ladies Auxiliary | Bathroom Accessibility Project | $1,000 |
École Swan River School School | Physical Literacy through Gymnastics | $1,000 |
Town of Swan River Recreation Department | Rotary Trails Upgrade – Phase 1 | $5,000 |
Total Funds Granted | $44,000 |
2020 Emergency Community Support Fund
The Emergency Community Support Fund (ECSF) was a $350 million investment made by the Government of Canada to support vulnerable populations as they managed the impacts of COVID-19.
The fund was delivered by Community Foundations of Canada (CFC), United Way Centraide Canada (UWCC), and the Canadian Red Cross (CRC). Each funding partner, and its network, could support communities in various ways.
The following recipients were chosen by the Community Foundation of Swan Valley Board of Directors:
Canadian Mental Health Association Swan Valley Branch | ECHO Housing Emergency Self-Isolation Unit | $5,000 |
Swan Valley Crisis Centre Inc. | Covid-19 Safety Upgrades | $3,500 |
ÉSRSS Daycare Inc. | Hire staff to accommodate the daily Covid-19 policies | $6,500 |
Minitonas First Baptist Church | Oasis Kids Relief Baskets | $2,000 |
Association for Community Living – Swan River | Construction of Therapeutic Swing at Group Home | $1,000 |
Sunflower Early Learning Centre Inc | Support Staff costs due to COVID-19 | $5,000 |
Canadian National Institute for the Blind | CNIB Virtual Programming – Addressing isolation during COVID-19 | $1,000 |
Steeprock Bay Bible Camp | Additional COVID costs for Camp 2020 | $4,500 |
Bowsman Early Learning Centre (Wade Philip Galloway Centre) | Enhanced COVID cleaning and sanitation | $2,500 |
Town of Swan River (Recreation Department) | Swan River Youth Day Camp Hall Rental | $6,000 |
Benito Child Care Centre | Cleaning costs due to COVID-19 | $1,500 |
Canadian Liver Foundation | LIVERight: Living with Liver Disease Online Series | $1,000 |
Town of Swan River (Veteran’s Hall – Youth Camp) | Swan River Youth Day Camp cleaning supplies | $500 |
Total Funds Granted (Round 1) | $40,000 | |
Swan River & District Community Resource Council Inc. | Services to Seniors meal program COVID-19 protocols delivery and supplies | $7,250 |
Town of Swan River | COVID-19 protocols supplies for facilities, renters, attendees & workers | $6,750 |
Swan River Nurdery School Inc. | Additional cleaning due to COVID-19 for 2020-21 school year | $5,700 |
Swan River Nursery School Inc. | Website Development to reduce paper handling due to COVID-19 | $600 |
Swan Valley Cheetahs Gymnastics Club | Swan Valley Cheetahs Covid-19 Protocol Project | $5,500 |
Swan River Adult Education Inc. | Purchase and safe storage of COVID-19 cleaning supplies | $1,900 |
Swan Valley Stampeders Junior “A” Hockey Club | Washer and Dryer Upgrade | $2,300 |
Total Funds Granted (Round 2) | $30,000 |
2020 Fall Grants
Town of Swan River – Veterans Community Hall | Chairs and Dollies | $10,404 |
Swan River Adult Education Inc. | Storage Cabinets | $1,000 |
Bowsman Early Learning Centre | Playground Purchase | $5,000 |
Swan River Royal Canadian Legion Branch #39 | Storage Container | $2,000 |
Minitonas First Baptist Housing Corp. | Pioneer Lodge Roof Replacement | $10,000 |
Swan Valley Easy Lopers 4-H Club | 4-H Equine riding equipment | $1,800 |
Canadian Mental Health Association – Swan Valley Branch | HOPE Learning Centre tables and chairs | $1,500 |
Total Funds Granted | $31,704 |